The Pakistan national football team represents Pakistan association football in FIFA-authorized events and is controlled by the Pakistan Football Federation (PFF), the governing body for football in Pakistan. Pakistan became a member of FIFA in 1948. Pakistan's national team debuted in 1950.
Home ground:
Punjab Stadium, Lahore
First International match:
Iran 5-1 Pakistan (Tehran, Iran: 27-Octuber-1950)
Biggest win:
Pakistan 7-0 Bhutan (Dhaka, Bangladesh: 8-December-2009)
Biggest defeat:
Iraq 8-0 Pakistan (Riyadh, Saudi Arabia: 9-May-1983)
FIFA World Cup record:
Pakistan never qualified for FIFA world Cup.
Asian Cup record
AFC Challenge Cup record:
SAFF Championship
Year | Host | Champion | Pakistan Result | Position |
1993 | Pakistan | India | Fourth Place | 4/4 |
1995 | Sri Lanka | Sri Lanka | Group Stage | 5/6 |
1997 | Nepal | India | Third Place | 3/6 |
1999 | India | India | Group Stage | 6/6 |
2003 | Bangladesh | Bangladesh | Fourth Place | 4/8 |
2005 | Pakistan | India | Semi Finalist | 4/8 |
2008 | Maldives-Bangladesh | Maldives | Group Stage | 8/8 |
2009 | Bangladesh | India | Group Stage | 5/8 |
2011 | India | India | Group Stage | 5/8 |
2013 | Nepal | Afghanistan | Group Stage | 5/8 |
2015 | India | India | With Draw | - |
2018 | Bangladesh | Maldives | Semi Finalist | 3/7 |
No comments:
Post a Comment